Knockout Phase Results
- Run
- #19
- Competition
- Champions League (UCL)
- Seed
- 9062247707740998129
- Completed
- Sat, 01 Aug 2026 08:36:25 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Liverpool | 0–0 | 0–2 | 2–0 | Bayern Munich | Liverpool |
| 2 | Galatasaray | 3–0 | 0–1 | 4–0 | Ajax | Galatasaray |
| 3 | Juventus | 0–1 | 2–1 | 1–3 | Real Madrid | Real Madrid |
| 4 | Barcelona | 2–0 | 0–3 | 5–0 | Olympiacos | Barcelona |
| 5 | Benfica | 5–0 | 0–4 | 9–0 | Celtic | Benfica |
| 6 | Arsenal | 7–0 | 0–2 | 9–0 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Arsenal | 4–0 | 3–3 | 7–3 | Barcelona | Arsenal |
| 2 | Real Madrid | 4–1 | 1–0 | 4–2 | Paris SG | Real Madrid |
| 3 | Benfica | 2–2 | 3–0 | 2–5 | Liverpool | Liverpool |
| 4 | Galatasaray | 2–1 | 0–0 | 2–1 | Chelsea | Galatasaray |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Galatasaray | 0–5 | 3–1 | 1–8 | Liverpool | Liverpool |
| 2 | Arsenal | 1–1 | 0–0 | 1–1 | Real Madrid | Real Madrid (pens) |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Liverpool | 1–3 | Real Madrid | Real Madrid |
| 7 | Chelsea | 3–2 | 3–4 | 7–5 | Porto | Chelsea |
| 8 | Paris SG | 4–0 | 0–3 | 7–0 | Cercle Brugge | Paris SG |