Knockout Phase Results
- Run
- #28
- Competition
- Champions League (UCL)
- Seed
- -9131786903440445948
- Completed
- Sat, 01 Aug 2026 08:41:28 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Liverpool | 2–0 | 1–4 | 6–1 | Ajax | Liverpool |
| 2 | Arsenal | 1–1 | 1–5 | 6–2 | Inter Milan | Arsenal |
| 3 | Chelsea | 0–0 | 3–1 | 1–3 | Barcelona | Barcelona |
| 4 | Paris SG | 3–0 | 0–2 | 5–0 | AC Milan | Paris SG |
| 5 | Galatasaray | 1–1 | 2–6 | 7–3 | Porto | Galatasaray |
| 6 | Real Madrid | 2–0 | 1–4 | 6–1 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Arsenal | 1–4 | 1–3 | 4–5 | Paris SG | Paris SG |
| 2 | Celtic | 3–1 | 1–2 | 5–2 | Galatasaray | Celtic |
| 3 | Real Madrid | 1–4 | 4–2 | 3–8 | Liverpool | Liverpool |
| 4 | Juventus | 2–1 | 4–3 | 5–5 | Barcelona | Barcelona (pens) |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Celtic | 0–2 | 4–2 | 2–6 | Barcelona | Barcelona |
| 2 | Paris SG | 1–1 | 2–0 | 1–3 | Liverpool | Liverpool |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Barcelona | 1–2 | Liverpool | Liverpool |
| 7 | Celtic | 3–1 | 1–3 | 6–2 | PSV Eindhoven | Celtic |
| 8 | Juventus | 6–2 | 4–2 | 8–6 | RB Leipzig | Juventus |