Knockout Phase Results
- Run
- #12
- Competition
- Conference League (UECL)
- Seed
- -5115078093561529911
- Completed
- Fri, 24 Jul 2026 16:19:10 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Aston Villa | 2–0 | 1–4 | 6–1 | Tre Fiori | Aston Villa |
| 2 | West Ham | 2–2 | 2–2 | 4–4 | Sivasspor | Sivasspor (pens) |
| 3 | Vojvodina | 2–1 | 1–1 | 3–2 | Panathinaikos 2 | Vojvodina |
| 4 | Slovan Bratislava | 1–1 | 1–0 | 1–2 | Lech Poznan | Lech Poznan |
| 5 | FCSB | 4–1 | 4–1 | 5–5 | Real Sociedad 2 | FCSB (pens) |
| 6 | PAOK 2 | 1–3 | 2–2 | 3–5 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Aston Villa | 2–1 | 0–5 | 7–1 | KR Reykjavik | Aston Villa |
| 2 | Real Betis 2 | 1–0 | 2–2 | 3–2 | Lazio 2 | Real Betis 2 |
| 3 | FCSB | 3–0 | 3–1 | 4–3 | Vojvodina | FCSB |
| 4 | Lech Poznan | 6–1 | 1–2 | 8–2 | Sivasspor | Lech Poznan |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Real Betis 2 | 1–4 | 7–1 | 2–11 | Lech Poznan | Lech Poznan |
| 2 | FCSB | 1–5 | 1–0 | 1–6 | Aston Villa | Aston Villa |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Lech Poznan | 1–4 | Aston Villa | Aston Villa |
| 7 | Lyon 2 | 2–4 | 3–0 | 2–7 | Lazio 2 | Lazio 2 |
| 8 | Jagiellonia Bialystok | 0–3 | 4–2 | 2–7 | Real Betis 2 | Real Betis 2 |