Knockout Phase Results
- Run
- #27
- Competition
- Conference League (UECL)
- Seed
- 2638735845336555356
- Completed
- Sat, 01 Aug 2026 08:41:11 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Aston Villa | 1–0 | 0–4 | 5–0 | Sligo Rovers | Aston Villa |
| 2 | Maccabi Tel Aviv | 4–0 | 1–2 | 6–1 | AZ Alkmaar | Maccabi Tel Aviv |
| 3 | Panathinaikos 2 | 1–3 | 4–2 | 3–7 | PAOK 2 | PAOK 2 |
| 4 | FK Zalgiris | 1–0 | 4–1 | 2–4 | Glenavon | Glenavon |
| 5 | Rennes 2 | 5–0 | 5–3 | 8–5 | Waterford | Rennes 2 |
| 6 | Riteriai | 1–2 | 4–1 | 2–6 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | PAOK 2 | 3–1 | 5–1 | 4–6 | Rennes 2 | Rennes 2 |
| 2 | Maccabi Tel Aviv | 1–1 | 1–0 | 1–2 | West Ham | West Ham |
| 3 | Glenavon | 0–0 | 2–0 | 0–2 | Aston Villa | Aston Villa |
| 4 | Wisla Krakow | 3–1 | 0–3 | 6–1 | Real Sociedad 2 | Wisla Krakow |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Rennes 2 | 0–3 | 1–0 | 0–4 | Aston Villa | Aston Villa |
| 2 | West Ham | 3–1 | 1–3 | 6–2 | Wisla Krakow | West Ham |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Aston Villa | 3–1 | West Ham | Aston Villa |
| 7 | Rapid Wien | 5–5 | 3–0 | 5–8 | Real Sociedad 2 | Real Sociedad 2 |
| 8 | Wisla Krakow | 2–1 | 1–1 | 3–2 | Breidablik | Wisla Krakow |