Knockout Phase Results
- Run
- #3
- Competition
- Conference League (UECL)
- Seed
- 2712809318385072366
- Completed
- Fri, 17 Jul 2026 00:18:55 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Aston Villa | 3–0 | 1–2 | 5–1 | Red Star | Aston Villa |
| 2 | West Ham | 6–0 | 2–2 | 8–2 | Sivasspor | West Ham |
| 3 | Lyon 2 | 1–0 | 0–2 | 3–0 | Zrinjski | Lyon 2 |
| 4 | Jagiellonia Bialystok | 2–2 | 3–2 | 4–5 | Rennes 2 | Rennes 2 |
| 5 | Real Sociedad 2 | 3–3 | 4–3 | 6–7 | Lech Poznan | Lech Poznan |
| 6 | RFS | 1–2 | 3–3 | 4–5 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Rennes 2 | 3–2 | 3–1 | 4–5 | Levadia Tallinn | Levadia Tallinn |
| 2 | Kayserispor | 2–1 | 3–3 | 5–4 | Riga FC | Kayserispor |
| 3 | Lech Poznan | 1–6 | 1–0 | 1–7 | Aston Villa | Aston Villa |
| 4 | West Ham | 2–0 | 0–2 | 4–0 | Lyon 2 | West Ham |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Kayserispor | 4–3 | 7–2 | 6–10 | Levadia Tallinn | Levadia Tallinn |
| 2 | West Ham | 3–0 | 1–1 | 4–1 | Aston Villa | West Ham |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Levadia Tallinn | 1–1 | West Ham | Levadia Tallinn (pens) |
| 7 | Levadia Tallinn | 3–0 | 1–2 | 5–1 | Glentoran | Levadia Tallinn |
| 8 | Riga FC | 6–0 | 2–0 | 6–2 | Molde | Riga FC |