Knockout Phase Results
- Run
- #30
- Competition
- Conference League (UECL)
- Seed
- -6719943347293644069
- Completed
- Sat, 01 Aug 2026 08:41:28 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | West Ham | 1–3 | 1–2 | 3–4 | Aston Villa | Aston Villa |
| 2 | Petrocub | 3–2 | 5–2 | 5–7 | Midtjylland | Midtjylland |
| 3 | Brondby | 4–4 | 1–2 | 6–5 | Fiorentina 2 | Brondby |
| 4 | FK Liepaja | 1–2 | 2–3 | 4–4 | Waterford | FK Liepaja (pens) |
| 5 | Real Sociedad 2 | 3–1 | 2–1 | 4–3 | Vllaznia | Real Sociedad 2 |
| 6 | Sivasspor | 2–0 | 2–1 | 3–2 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | FK Liepaja | 2–2 | 2–0 | 2–4 | Brondby | Brondby |
| 2 | Lazio 2 | 0–1 | 1–6 | 6–2 | Sivasspor | Lazio 2 |
| 3 | Aston Villa | 8–0 | 1–5 | 13–1 | Tirana | Aston Villa |
| 4 | Real Sociedad 2 | 3–0 | 3–2 | 5–3 | Midtjylland | Real Sociedad 2 |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Real Sociedad 2 | 1–0 | 3–2 | 3–3 | Aston Villa | Real Sociedad 2 (pens) |
| 2 | Lazio 2 | 1–3 | 2–1 | 2–5 | Brondby | Brondby |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Real Sociedad 2 | 2–1 | Brondby | Real Sociedad 2 |
| 7 | Differdange | 3–4 | 2–0 | 3–6 | Lazio 2 | Lazio 2 |
| 8 | Kayserispor | 2–4 | 3–2 | 4–7 | Tirana | Tirana |