Knockout Phase Results
- Run
- #36
- Competition
- Conference League (UECL)
- Seed
- -6802033523959637847
- Completed
- Tue, 04 Aug 2026 10:18:20 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | KR Reykjavik | 2–2 | 2–3 | 5–4 | CSKA Sofia | KR Reykjavik |
| 2 | Aston Villa | 0–2 | 2–4 | 4–4 | SS Murata | Aston Villa (pens) |
| 3 | West Ham | 0–0 | 0–3 | 3–0 | Lech Poznan | West Ham |
| 4 | Gent 2 | 2–3 | 1–1 | 3–4 | Lyon 2 | Lyon 2 |
| 5 | Molde | 2–1 | 3–1 | 3–4 | F91 Dudelange | F91 Dudelange |
| 6 | Lazio 2 | 0–0 | 0–2 | 2–0 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | F91 Dudelange | 0–3 | 1–0 | 0–4 | Aston Villa | Aston Villa |
| 2 | Rennes 2 | 1–3 | 2–1 | 2–5 | Lyon 2 | Lyon 2 |
| 3 | Lazio 2 | 2–2 | 3–6 | 8–5 | KR Reykjavik | Lazio 2 |
| 4 | Drogheda | 1–3 | 1–0 | 1–4 | West Ham | West Ham |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | West Ham | 2–4 | 2–2 | 4–6 | Aston Villa | Aston Villa |
| 2 | Lazio 2 | 3–3 | 4–1 | 4–7 | Lyon 2 | Lyon 2 |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Aston Villa | 3–0 | Lyon 2 | Aston Villa |
| 7 | Rennes 2 | 3–1 | 3–3 | 6–4 | PAOK 2 | Rennes 2 |
| 8 | Real Betis 2 | 2–2 | 4–1 | 3–6 | Drogheda | Drogheda |