Knockout Phase Results
- Run
- #39
- Competition
- Conference League (UECL)
- Seed
- 3884114384760470838
- Completed
- Tue, 04 Aug 2026 10:19:10 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | West Ham | 3–2 | 1–4 | 7–3 | Zalgiris Vilnius | West Ham |
| 2 | Aston Villa | 5–1 | 1–2 | 7–2 | Neftchi | Aston Villa |
| 3 | Lech Poznan | 5–2 | 4–2 | 7–6 | Elbasani | Lech Poznan |
| 4 | Bohemian | 2–1 | 2–1 | 3–3 | Kukes | Bohemian (pens) |
| 5 | Metta LU | 2–1 | 1–3 | 5–2 | Cercle Brugge | Metta LU |
| 6 | Sheriff | 4–3 | 0–0 | 4–3 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Metta LU | 0–3 | 2–0 | 0–5 | Aston Villa | Aston Villa |
| 2 | Bohemian | 2–2 | 1–1 | 3–3 | Sheriff | Bohemian (pens) |
| 3 | Lech Poznan | 2–0 | 2–2 | 4–2 | Real Sociedad 2 | Lech Poznan |
| 4 | West Ham | 3–1 | 1–2 | 5–2 | Trans | West Ham |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | West Ham | 0–1 | 0–0 | 0–1 | Lech Poznan | Lech Poznan |
| 2 | Aston Villa | 4–3 | 0–7 | 11–3 | Bohemian | Aston Villa |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Lech Poznan | 1–3 | Aston Villa | Aston Villa |
| 7 | Utrecht | 3–5 | 2–1 | 4–7 | Trans | Trans |
| 8 | Motherwell | 0–4 | 5–4 | 4–9 | Real Sociedad 2 | Real Sociedad 2 |