Knockout Phase Results
- Run
- #6
- Competition
- Conference League (UECL)
- Seed
- 4593525604441999371
- Completed
- Fri, 17 Jul 2026 00:19:01 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Aston Villa | 2–1 | 0–2 | 4–1 | Rigas FS | Aston Villa |
| 2 | RFS | 2–2 | 0–2 | 4–2 | Paide | RFS |
| 3 | Panathinaikos 2 | 1–0 | 1–1 | 2–1 | Tre Fiori | Panathinaikos 2 |
| 4 | Petrocub | 0–0 | 1–1 | 1–1 | West Ham | Petrocub (pens) |
| 5 | Rennes 2 | 0–2 | 3–5 | 5–5 | Anderlecht 2 | Rennes 2 (pens) |
| 6 | Sivasspor | 4–1 | 2–0 | 4–3 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Aston Villa | 2–0 | 0–4 | 6–0 | Lyon 2 | Aston Villa |
| 2 | Jagiellonia Bialystok | 2–2 | 2–5 | 7–4 | Rennes 2 | Jagiellonia Bialystok |
| 3 | Panathinaikos 2 | 0–1 | 2–1 | 1–3 | Petrocub | Petrocub |
| 4 | Sivasspor | 2–3 | 4–1 | 3–7 | RFS | RFS |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Aston Villa | 3–2 | 0–3 | 6–2 | Petrocub | Aston Villa |
| 2 | Jagiellonia Bialystok | 0–2 | 3–3 | 3–5 | RFS | RFS |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Aston Villa | 4–0 | RFS | Aston Villa |
| 7 | Gent 2 | 0–5 | 2–1 | 1–7 | Jagiellonia Bialystok | Jagiellonia Bialystok |
| 8 | Lyon 2 | 3–1 | 4–5 | 8–5 | Coleraine | Lyon 2 |