Knockout Phase Results
- Run
- #5
- Competition
- Europa League (UEL)
- Seed
- 4289442560994333209
- Completed
- Fri, 17 Jul 2026 00:19:01 GMT
Round of 16 — 8 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Rennes | 1–0 | 2–1 | 2–2 | Gent | Rennes (pens) |
| 2 | Augsburg | 6–3 | 1–1 | 7–4 | FK Liepaja | Augsburg |
| 3 | Villarreal | 2–0 | 0–2 | 4–0 | AZ Alkmaar | Villarreal |
| 4 | Lyon | 4–2 | 2–0 | 4–4 | Vitesse | Lyon (pens) |
| 5 | Valencia | 2–3 | 3–2 | 4–6 | Monaco | Monaco |
| 6 | Eintracht Frankfurt | 2–2 | 1–0 | 2–3 |
Quarter-Final — 4 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Monaco | 1–1 | 1–3 | 4–2 | Augsburg | Monaco |
| 2 | Twente | 1–2 | 4–0 | 1–6 | Villarreal | Villarreal |
| 3 | Lyon | 2–2 | 5–1 | 3–7 | Tottenham | Tottenham |
| 4 | Crusaders | 0–4 | 2–0 | 0–6 | Rennes | Rennes |
Semi-Final — 2 ties
| Bracket # | Home | Leg 1 | Leg 2 | Aggregate | Away | Winner |
|---|
| 1 | Monaco | 1–0 | 1–3 | 4–1 | Rennes | Monaco |
| 2 | Villarreal | 3–2 | 2–0 | 3–4 | Tottenham | Tottenham |
Final — 1 tie
| Bracket # | Home | Leg 1 | Away | Winner |
|---|
| 1 | Monaco | 3–2 | Tottenham | Monaco |
| 7 | Twente | 3–2 | 3–2 | 5–5 | Braga | Twente (pens) |
| 8 | Tottenham | 0–0 | 1–2 | 2–1 | Club Brugge 2 | Tottenham |